Timeprogramme SamsungGala 2010
| Start | Event |
| 16.20 | W Pole Vault |
| 16.20 | M22 Triple Jump |
| 16.30 | W High Jump nat. |
| 16.45 | Samsung Youth Events 60m, High Jump |
| 17.20 | G19 Long Jump |
| 17.20 | Weightlifting “Snatch” |
| 17.50 | M High Jump nat. |
| 17.50 | Weightlifting “Clean and Jerk” |
| 18.30 | Opening Ceremony |
| 18.35 | M Combined Event Hurdles |
| 18.40 | M Triple Jump |
| 18.45 | M Hurdles heats | 18.50 | M Pole Vault |
| 19.00 | M Combined Event Shot Put |
| 19.15 | W 60m Nordic Challenge heats |
| 19.30 | W High Jump |
| 20.05 | G13 60m |
| 20.10 | B13 60m |
| 20.20 | M Combined Event Long Jump |
| 20.25 | W 60m Nordic Challenge B-final |
| 20.30 | W 60m Nordic Challenge A-final |
| 20.45 | W Hurdles final |
| 21.00 | M Hurdles final |
| 21.10 | Closing Ceremony |













